top of page
T2515
AI image enhancement technology has been used to improve image quality, allowing you to see more details.
More Advantages
384x288 AI Super Resolution
1.43'' AMOLED Display
WiFi Hotspot/Station
10+Hour Battery Life
Audio and Video available
15mm Focal Length
Specification
Image Sensor | 256x192 |
AI super Resolution | 384x288 |
Frame Rate | 50Hz |
Lens (Focal Length) | 15mm,f0.9 |
Field of View | 11.69°x8.78° |
Display | 1.43-inch AMOLED |
Response Waveband | 8um to 14um |
Detection Range | 1498m |
Color Palettes | WHITE HOT,BLACK HOT,IRON RED HOT,RED HOT,GREEN HOT |
Scene Mode | NORMAL,OUTLINE,CITY,FOREST,RAINFOREST,BIRDWATCHING |
Zoom | 1x-8x digital zoom |
Battery Operating Time | 10-hour |
Storage | Built-in EMMC (32 GB) |
Capture Snapshot | Yes |
Audio Recording | Yes |
Record Video | Yes |
Protection Level | IP66 |
Weight | 298g |
Dimension | 197mm x 67mm x 55mm |
Related Downloads
Video
Vogako thermal monocular introduction
bottom of page